About 8120 224 Street
Welcome to this exquisite 3+1BR, 2.5BA +den 2-storey home nestled in the coveted Rosenthal community. Every inch of this 1480 sq.ft fully finished home has been crafted with impeccable attention to detail. Upon entry, you are welcomed into a versatile space, enter the home office or the cozy living room—leading to the gourmet kitchen with sleek granite countertops & a spacious dining area. The main floor is enhanced by upgraded lighting & a refreshed 2-piece powder room. Upstairs, retreat to the master suite, featuring a 3-piece ensuite, walk-in closet, & convenient access to the 2nd-floor laundry. 2 additional bedrooms & a modern 4-piece bathroom complete the upper level. The developed 651 sq.ft basement is an entertainer’s dream, showcasing a large family room with a built-in speaker system, plus a soundproof room—perfect for musicians or can be a 4th bedroom. The oversized double detached garage fits a full-size truck & second vehicle with ease. Complete with irrigation & meticulously landscaped yard!
Features of 8120 224 Street
MLS® # | E4418180 |
---|---|
Price | $514,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,481 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 8120 224 Street |
---|---|
Area | Edmonton |
Subdivision | Rosenthal (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 7A4 |
Amenities
Amenities | On Street Parking, Air Conditioner, Deck, Detectors Smoke, Parking-Extra, Sprinkler Sys-Underground |
---|---|
Parking | Double Garage Detached, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, See Remarks |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Golf Nearby, Landscaped, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | St. Josephine/LaPerle |
---|---|
Middle | St.Josephine/Michael Phair |
High | St. Oscar Romero/Jasper Pl |
Additional Information
Date Listed | January 16th, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 115.5 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Brittany M Ewaskiw Of Royal Lepage Arteam Realty |
---|