Courtesy Of Kamran Amjad Of MaxWell Progressive
About 3991 Wren Loop
BRAND NEW 4 bed, 3.5 bath, 1364 sq. ft. home by ANTHEM in Kinglet combines style, comfort, and investment potential! The LEGAL basement suite features a private side entrance, SS appliances, a stackable washer & dryer, and a separate furnace & HWT, ideal for RENTAL income or hosting extended family. The main floor features 9’ ceilings, luxury vinyl flooring, & a COZY fireplace with a media plug and extra bracing for easy TV mounting. The kitchen includes SS appliances, soft-close doors and drawers, a pots and pans drawer, & under-cabinet lighting. Upstairs, the primary bedroom boasts a private ENSUITE and a spacious walk-in closet. Two additional bedrooms offer ample space for family or guests. Extra perks include: Central air conditioning, & LARGE triple-pane windows. Outside, there's 10’ x 10’ deck, front landscaping with a gravel path to the basement entrance, plus a 20’ x 22’ concrete pad, perfect for parking & a future garage.
Features of 3991 Wren Loop
MLS® # | E4406049 |
---|---|
Price | $539,878 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,364 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3991 Wren Loop |
---|---|
Area | Edmonton |
Subdivision | Kinglet Gardens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5S 0S9 |
Amenities
Amenities | On Street Parking, Air Conditioner, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home, Vinyl Windows |
---|---|
Parking | Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | See Remarks |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Corner Lot, Park/Reserve, Partially Landscaped, Playground Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | WINTERBURN SCHOOL |
---|---|
Middle | MICHAEL PHAIR SCHOOL |
High | JASPER PLACE SCHOOL |
Additional Information
Date Listed | September 12th, 2024 |
---|---|
Days on Market | 91 |
Zoning | Zone 59 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kamran Amjad Of MaxWell Progressive |
---|